Directors and Secretary’s Interests
The interests of Directors and their families in the shares of the Company at 1 January 2009 and 31 December 2009 are as follows:
| Directors | 1 Jan 2009 | 31 Dec 2009 |
|---|---|---|
| B. O’Connor | 10,210,030 | 10,210,030 |
| D.P. McInerney | 4,372,475 | 4,372,475 |
| M. Shakespeare * | 3,688,575 | 3,688,575 |
| E.F. Sullivan | 280,000 | 280,000 |
| E. Cunningham | 264,600 | 264,600 |
| B.P. Gilmore | 240,000 | 240,000 |
| O. O’Mahony | 160,000 | 160,000 |
| M.J. Leece | 59,995 | 59,995 |
| D. Roche | 50,000 | 50,000 |
Mr Drumm who resigned from the Board on 2 July 2009, held 3,291,365 as at 1 January and at the date of his resignation.
* Also Company Secretary
Regulatory news in relation to any changes in Directors interests can be accessed in the Regulatory News section.
