Financial Analysis
Group Five Year Summary
| 2009* €’000 | 2008* €’000 | 2007 €’000 | 2006 €’000 | 2005 €’000 | |
|---|---|---|---|---|---|
| Revenue | 149,372 | 300,934 | 632,789 | 630,064 | 489,098 |
| Gross profit | 17,429 | 17,109 | 131,329 | 122,580 | 94,620 |
| (Loss) / profit from operations | (10,315) | (28,019) | 76,066 | 74,341 | 61,141 |
| (Loss) / profit before tax | (24,686) | (46,942) | 58,093 | 57,998 | 50,060 |
| Total assets | 261,181 | 472,215 | 795,214 | 658,814 | 483,830 |
| Shareholders equity | (92,589) | 93,765 | 310,326 | 201,482 | 154,815 |
| Net debt | 236,464 | 219,577 | 220,150 | 195,954 | 110,992 |
| (Loss) / earnings per share (€ cent) | (95.15) | (94.38) | 23.94 | 28.04 | 23.84 |
| Dividends per share (€ cent) | — | — | 6.00c | 5.60c | 4.80c |
| Average number of employees | 378 | 695 | 996 | 1,052 | 823 |
* Pre-exceptional
