Consolidated Income Statement
| 2009 Pre- Exceptional €’000 | 2009 Exceptional €’000 | 2009 Total €’000 | 2008 Pre- Exceptional €’000 | 2008 Exceptional €’000 | 2008 Total €’000 | ||
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| Revenue | 149,372 | — | 149,372 | 300,934 | — | 300,934 | |
| Cost of sales | (131,943) | (144,020) | (275,963) | (283,825) | (99,885) | (383,710) | |
| | |||||||
| Gross profit / (loss) | 17,429 | (144,020) | (126,591) | 17,109 | (99,885) | (82,776) | |
| Administrative expenses | (26,780) | (5,493) | (32,273) | (42,665) | (49,514) | (92,179) | |
| Share of results from joint ventures | (964) | (13,514) | (14,478) | (2,463) | (10,152) | (12,615) | |
| | |||||||
| Loss from operations | (10,315) | (163,027) | (173,342) | (28,019) | (159,551) | (187,570) | |
| Investment income | 337 | — | 337 | 1,296 | — | 1,296 | |
| Finance costs | (14,708) | (5,312) | (20,020) | (20,219) | — | (20,219) | |
| | |||||||
| Loss before tax | (24,686) | (168,339) | (193,025) | (46,942) | (159,551) | (206,493) | |
| Tax | 97 | 1,067 | 1,164 | 7,482 | 9,786 | 17,268 | |
| | |||||||
| Loss attributable to equity holders of the parent | (24,589) | (167,272) | (191,861) | (39,460) | (149,765) | (189,225) | |
| | |||||||
| Loss per share (cent) | |||||||
| From continuing operations: | |||||||
| Basic | (95.15) | (94.38) | |||||
| Diluted | (95.15) | (94.38) | |||||
| | |||||||
