Major Shareholdings
The Company had been notified of the following shareholdings in excess of 3% of the shares issued (24 March 2010):
| % | |
|---|---|
| Commerzbank AG | 14.0% |
| Merrill Lynch International | 10.0% |
| Credit Suisse International | 7.3% |
| Odin Fund Management | 5.8% |
| Barry O’Connor | 5.1% |
| Bri Tel Fund Nominees Limited | 4.9% |
| Norwich Union Life Assurance | 4.8% |
| Quinn Direct Insurance Limited | 4.6% |
| Standard Life | 3.6% |
| J.P. Morgan Chase & Co | 3.4% |
| Irish Life Investment Managers | 3.2% |
| Credit Agricole Cheuvreux International Limited | 3.1% |
